Page Reviewed / Updated – Jan. 19, 2024

The 2024 Poverty Guidelines, commonly referred to as the Federal Poverty Level (FPL), follow in the tables below. Note that these amounts change based on the number of individuals in the household and the state in which one resides.

Federal Poverty Levels are used by many assistance programs, including some states’ Medicaid programs, as a way to set financial eligibility criteria. Often programs limit participant’s income to 100% of the FPL, or some percentage of the FPL, such as $138% or 200%.

2024 Poverty Guidelines – Annual

48 Contiguous States and D.C.

Persons in Household

48 Contiguous States and D.C. Poverty Guidelines (Annual)

100%

133%

138%

150%

200%

300%

400%

1 $15,060 $20,030 $20,783 $22,590 $30,120 $45,180 $60,240
2 $20,440 $27,185 $28,207 $30,660 $40,880 $61,320 $81,760
3 $25,820 $34,341 $35,632 $38,730 $51,640 $77,460 $103,280
4 $31,200 $41,496 $43,056 $46,800 $62,400 $93,600 $124,800
5 $36,580 $48,651 $50,480 $54,870 $73,160 $109,740 $146,320
6 $41,960 $55,807 $57,905 $62,940 $83,920 $125,880 $$167,840
7 $47,340 $62,962 $65,329 $71,010 $94,680 $142,020 $189,360
8 $52,720 $70,118 $72,754 $79,080 $105,440 $158,160 $210,880
For each person over 8 add $5,380

Alaska

Persons in Household

Alaska Poverty Guidelines (Annual)

100%

133%

138%

150%

200%

300%

400%

1 $18,810 $25,017 $25,958 $28,215 $37,620 $56,430 $75,240
2 $25,540 $33,968 $35,245 $38,310 $51,080 $76,620 $102,160
3 $32,270 $42,919 $44,533 $48,405 $64,540 $96,810 $129,080
4 $39,000 $51,870 $53,820 $58,500 $78,000 $117,000 $156,000
5 $45,730 $60,821 $63,107 $68,595 $91,460 $137,190 $182,920
6 $52,460 $69,772 $72,395 $78,690 $104,920 $157,380 $209,840
7 $59,190 $78,723 $81,682 $88,785 $118,380 $177,570 $236,760
8 $65,920 $87,674 $90,970 $98,880 $131,840 $197,760 $263,680
For each person over 8 add $6,730

Hawaii

Persons in Household

Hawaii Poverty Guidelines (Annual)

100%

133%

138%

150%

200%

300%

400%

1 $17,310 $23,022 $23,888 $25,965 $34,620 $51,930 $69,240
2 $23,500 $31,255 $32,430 $35,250 $47,000 $70,500 $94,000
3 $29,690 $39,488 $40,972 $44,535 $59,380 $89,070 $118,760
4 $35,880 $47,720 $49,514 $53,820 $71,760 $107,640 $143,520
5 $42,070 $55,953 $58,057 $63,105 $84,140 $126,210 $168,280
6 $48,260 $64,186 $66,599 $72,390 $96,520 $144,780 $193,040
7 $54,450 $72,419 $75,141 $81,675 $108,900 $163,350 $217,800
8 $60,640 $80,651 $83,683 $90,960 $121,280 $181,920 $242,560
For each person over 8 add $6,190

2024 Poverty Guidelines – Monthly

48 Contiguous States and D.C.

Persons in Household

48 Contiguous States and D.C. Poverty Guidelines (Monthly)

100%

133%

138%

150%

200%

300%

400%

1 $1,255 $1,669 $1,732 $1,883 $2,510 $3,765 $5,020
2 $1,703 $2,265 $2,351 $2,555 $3,407 $5,110 $6,813
3 $2,152 $2,862 $2,969 $3,228 $4,303 $6,455 $8,607
4 $2,600 $3,458 $3,588 $3,900 $5,200 $7,800 $10,400
5 $3,048 $4,054 $4,207 $4,573 $6,097 $9,145 $12,193
6 $3,497 $4,651 $4,825 $5,245 $6,993 $10,490 $13,987
7 $3,945 $5,247 $5,444 $5,918 $7,890 $11,835 $15,780
8 $4,393 $5,843 $6,063 $6,590 $8,787 $13,180 $17,573
For each person over 8 add $448.33

Alaska

Persons in Household

Alaska Poverty Guidelines (Monthly)

100%

133%

138%

150%

200%

300%

400%

1 $1,568 $2,085 $2,163 $2,351 $3,135 $4,703 $6,270
2 $2,128 $2,831 $2,937 $3,193 $4,257 $6,385 $8,513
3 $2,689 $3,577 $3,711 $4,034 $5,378 $8,068 $10,757
4 $3,250 $4,323 $4,485 $4,875 $6,500 $9,750 $13,000
5 $3,811 $5,068 $5,259 $5,716 $7,622 $11,433 $15,243
6 $4,372 $5,814 $6,033 $6,558 $8,743 $13,115 $17,487
7 $4,933 $6,560 $6,807 $7,399 $9,865 $14,798 $19,730
8 $5,493 $7,306 $7,581 $8,240 $10,987 $16,480 $21,973
For each person over 8 add

Hawaii

Persons in Household

Hawaii Poverty Guidelines (Monthly)

100%

133%

138%

150%

200%

300%

400%

1 $1,443 $1,919 $1,991 $2,164 $2,885 $4,328 $5,770
2 $1,958 $2,605 $2,703 $2,938 $3,917 $5,875 $7,833
3 $2,474 $3,291 $3,414 $3,711 $4,948 $7,423 $9,897
4 $2,990 $3,977 $4,126 $4,485 $5,980 $8,970/td> $11,960
5 $3,506 $4,663 $4,838 $5,259 $7,012 $10,518 $14,023
6 $4,022 $5,349 $5,550 $6,033 $8,043 $12,065 $16,087
7 $4,538 $6,035 $6,262 $6,806 $9,075 $13,613 $18,150
8 $5,053 $6,721 $6,974 $7,580 $10,107 $15,160 $20,213
For each person over 8 add

Eldercare Financial Assistance Locator

  • Discover all of your options
  • Search over 400 Programs

Importance of Poverty Guidelines / What These Numbers Mean

Many state programs that offer financial assistance to elderly or disabled individuals use the Federal Poverty Levels to calculate their annual or monthly income limits for program eligibility. As mentioned above, some states’ Medicaid programs also use these limits, or a percentage thereof, to determine eligibility for different constituent groups. (These groups can include the Aged, Blind or Disabled, Children Under 18, or Pregnant Women).

The Department of Health and Human Services publishes this information and updates it each January for the current year. The numbers are based on data collected by the U.S. Census Bureau.

Note that there is little difference between the Federal Poverty Guidelines and the Federal Poverty Levels.  Therefore, throughout this article, these terms are used interchangeably. However, these guidelines should not be confused with the Federal Benefit Rate (FBR) / Supplemental Security Income (SSI) Limit.  Those numbers are published by the Social Security Office and are available here.