Page Reviewed / Updated - August 23, 2020
Table of Contents |
The 2020 Poverty Guidelines, commonly referred to as the Federal Poverty Level (FPL), follow in the tables below. Note that these amounts change based on the number of individuals in the household and the state in which one resides.
Federal Poverty Levels are used by many assistance programs, including some states’ Medicaid programs, as a way to set financial eligibility criteria. Often programs limit participant's income to 100% of the FPL, or some percentage of the FPL, such as $138% or 200%.
Persons in Household | 48 Contiguous States and D.C. Poverty Guidelines (Annual) | |||||||
100% | 133% | 138% | 150% | 200% | 250% | 300% | 400% | |
1 | $12,760 | $16,971 | $17,609 | $19,140 | $25,520 | $31,900 | $38,280 | $51,040 |
2 | $17,240 | $22,929 | $23,791 | $25,860 | $34,480 | $43,100 | $51,720 | $68,960 |
3 | $21,720 | $28,888 | $29,974 | $32,580 | $43,440 | $54,300 | $65,160 | $86,880 |
4 | $26,200 | $34,846 | $36,156 | $39,300 | $52,400 | $65,500 | $78,600 | $104,800 |
5 | $30,680 | $40,804 | $42,338 | $46,020 | $61,360 | $76,700 | $92,040 | $122,720 |
6 | $35,160 | $46,763 | $48,521 | $52,740 | $70,320 | $87,900 | $105,480 | $140,640 |
7 | $39,640 | $52,721 | $54,703 | $59,460 | $79,280 | $99,100 | $118,920 | $158,560 |
8 | $44,120 | $58,680 | $60,886 | $66,180 | $88,240 | $110,300 | $132,360 | $176,480 |
Add $4,480 for each person over 8 |
Persons in Household |
Alaska Poverty Guidelines (Annual) |
|||||||
100% |
133% |
138% |
150% |
200% |
250% |
300% |
400% |
|
1 | $15,950 | $21,214 | $22,011 | $23,925 | $31,900 | $39,875 | $47,850 | $63,800 |
2 | $21,550 | $28,662 | $29,739 | $32,325 | $43,100 | $53,875 | $64,650 | $86,200 |
3 | $27,150 | $36,110 | $37,467 | $40,725 | $54,300 | $67,875 | $81,450 | $108,600 |
4 | $32,750 | $43,558 | $45,195 | $49,125 | $65,500 | $81,875 | $98,250 | $131,000 |
5 | $38,350 | $51,006 | $52,923 | $57,525 | $76,700 | $95,875 | $115,050 | $153,400 |
6 | $43,950 | $58,454 | $60,651 | $65,925 | $87,900 | $109,875 | $131,850 | $175,800 |
7 | $49,550 | $65,902 | $68,379 | $74,325 | $99,100 | $123,875 | $148,650 | $198,200 |
8 | $55,150 | $73,350 | $76,107 | $82,725 | $110,300 | $137,875 | $165,450 | $220,600 |
Add $5,600 for each person over 8 |
Persons in Household |
Hawaii Poverty Guidelines (Annual) |
|||||||
100% |
133% |
138% |
150% |
200% |
250% |
300% |
400% |
|
1 | $14,680 | $19,524 | $20,258 | $22,020 | $29,360 | $36,700 | $44,040 | $58,720 |
2 | $19,830 | $26,374 | $27,365 | $29,745 | $39,660 | $49,575 | $59,490 | $79,320 |
3 | $24,980 | $33,223 | $34,472 | $37,470 | $49,960 | $62,450 | $74,940 | $99,920 |
4 | $30,130 | $40,073 | $41,579 | $45,195 | $60,260 | $75,325 | $90,390 | $120,520 |
5 | $35,280 | $46,922 | $48,686 | $52,920 | $70,560 | $88,200 | $105,840 | $141,120 |
6 | $40,430 | $53,772 | $55,793 | $60,645 | $80,860 | $101,075 | $121,290 | $161,720 |
7 | $45,580 | $60,621 | $62,900 | $68,370 | $91,160 | $113,950 | $136,740 | $182,320 |
8 | $50,730 | $67,471 | $70,007 | $76,095 | $101,460 | $126,825 | $152,190 | $202,920 |
Add $5,150 for each person over 8 |
Persons in Household |
48 Contiguous States and D.C. Poverty Guidelines (Monthly) |
|||||||
100% |
133% |
138% |
150% |
200% |
250% |
300% |
400% |
|
1 | $1,063 | $1,414 | $1,467 | $1,595 | $2,127 | $2,658 | $3,190 | $4,253 |
2 | $1,437 | $1,911 | $1,983 | $2,155 | $2,873 | $3,592 | $4,310 | $5,747 |
3 | $1,810 | $2,407 | $2,498 | $2,715 | $3,620 | $4,525 | $5,430 | $7,240 |
4 | $2,183 | $2,904 | $3,013 | $3,275 | $4,367 | $5,458 | $6,550 | $8,733 |
5 | $2,557 | $3,400 | $3,528 | $3,835 | $5,113 | $6,392 | $7,670 | $10,227 |
6 | $2,930 | $3,897 | $4,043 | $4,395 | $5,860 | $7,325 | $8,790 | $11,720 |
7 | $3,303 | $4,393 | $4,559 | $4,955 | $6,607 | $8,258 | $9,910 | $13,213 |
8 | $3,677 | $4,890 | $5,074 | $5,515 | $7,353 | $9,192 | $11,030 | $14,707 |
Add $373 for each person over 8 |
Persons in Household |
Alaska Poverty Guidelines (Monthly) |
|||||||
100% |
133% |
138% |
150% |
200% |
250% |
300% |
400% |
|
1 | $1,329 | $1,768 | $1,834 | $1,994 | $2,658 | $3,323 | $3,988 | $5,317 |
2 | $1,796 | $2,388 | $2,478 | $2,694 | $3,592 | $4,490 | $5,388 | $7,183 |
3 | $2,263 | $3,009 | $3,122 | $3,394 | $4,525 | $5,656 | $6,788 | $9,050 |
4 | $2,729 | $3,630 | $3,766 | $4,094 | $5,458 | $6,823 | $8,188 | $10,917 |
5 | $3,196 | $4,250 | $4,410 | $4,794 | $6,392 | $7,990 | $9,588 | $12,783 |
6 | $3,663 | $4,871 | $5,054 | $5,494 | $7,325 | $9,156 | $10,988 | $14,650 |
7 | $4,129 | $5,492 | $5,698 | $6,194 | $8,258 | $10,323 | $12,388 | $16,517 |
8 | $4,596 | $6,112 | $6,342 | $6,894 | $9,192 | $11,490 | $13,788 | $18,383 |
Add $467 for each person over 8 |
Persons in Household |
Hawaii Poverty Guidelines (Monthly) |
|||||||
100% |
133% |
138% |
150% |
200% |
250% |
300% |
400% |
|
1 | $1,223 | $1,627 | $1,688 | $1,835 | $2,447 | $3,058 | $3,670 | $4,893 |
2 | $1,653 | $2,198 | $2,280 | $2,479 | $3,305 | $4,131 | $4,958 | $6,610 |
3 | $2,082 | $2,769 | $2,873 | $3,123 | $4,163 | $5,204 | $6,245 | $8,327 |
4 | $2,511 | $3,339 | $3,465 | $3,766 | $5,022 | $6,277 | $7,533 | $10,043 |
5 | $2,940 | $3,910 | $4,057 | $4,410 | $5,880 | $7,350 | $8,820 | $11,760 |
6 | $3,369 | $4,481 | $4,649 | $5,054 | $6,738 | $8,423 | $10,108 | $13,477 |
7 | $3,798 | $5,052 | $5,242 | $5,698 | $7,597 | $9,494 | $11,395 | $15,193 |
8 | $4,228 | $5,623 | $5,834 | $6,341 | $8,455 | $10,569 | $12,683 | $16,910 |
Add $429 for each person over 8 |
Many state programs that offer financial assistance to elderly or disabled individuals use the Federal Poverty Levels to calculate their annual or monthly income limits for program eligibility. As mentioned above, some states’ Medicaid programs also use these limits, or a percentage thereof, to determine eligibility for different constituent groups. (These groups can include the Aged, Blind or Disabled, Children Under 18, or Pregnant Women).
The Department of Health and Human Services publishes this information and updates it each January for the current year. The numbers are based on data collected by the U.S. Census Bureau.
Note that there is little difference between the Federal Poverty Guidelines and the Federal Poverty Levels. Therefore, throughout this article, these terms are used interchangeably. However, these guidelines should not be confused with the Federal Benefit Rate (FBR) / Supplemental Security Income (SSI) Limit. Those numbers are published by the Social Security Office and are available here.